printersnn.netlify.com
Service Manual Hp 2015
- View and Download HP LaserJet P2015 series service manual online. LaserJet P2015 series Printer pdf manual download.
- HP LaserJet Printer Service Manuals. M750 Service Manual; M775 repair manual. Every LPT Tech Support provider has worked in printer service since.
- Service Manual? Hp laserjet p4010 und p4510 series-drucker. Benutzerhandbuch hp Date shared: Jun 25, 2015 / File name: LJP4010-LJP4510_handbuch.pdf / Download & Read Online. Please refer to your printer manuals, search on the manufacturer Web site, contact the.
- Hp Laserjet 4000, 4050 Series Printers Service Repair Manual Tradebit Reviews Tradebit is the worlds largest marketplace for digital files, with over 2.5 million satisfied customers and millions of digital products.
- Aspiration be complacent if you go in advance sand again. Random Related 2015 johnson 25 hp owners manual: Millermatic 252 Service Manual Microsoft Sharepoint 2013 Manual.
View and Download HP LaserJet 2015 Series instruction manual online.
HP LaserJet P2015 Series
Hp deskjet f380 driver free download - HP DeskJet 820Cse/820Cxi Driver, HP Deskjet F300 series driver, HP Deskjet 1220c Printer Driver, and many more programs. Download the latest driver, firmware, and software for your HP Deskjet F380 All-in-One Printer.This is HP's official website to download drivers free of cost for your HP Computing and Printing products for Windows and Mac operating system. Bajar driver gratis de impresora hp deskjet f380. Oct 01, 2012 Descargar Driver de HP Deskjet F380 Impresor sin necesidad de registrarte o descargar programas maliciosos http://www. Hola, tengo un problema al conectar mi impresora Hp deskjet F380 al portatil ( sony vaio window 8.1), no la detecta, es decir me aparece que no tiene conexion aun estando encendida; o la detecta pero me aparece un mensaje en el.
Service Manual
HP LaserJet P2015 Series
Service Manual
Copyright information
© 2006 Copyright
Development Company, L.P.
Reproduction, adaptation, or translation without prior written permission is prohibited, except as allowed under the copyright laws.
The information contained herein is subject to change without notice.
The only warranties for HP products and services are set forth in the express warranty statements accompanying such products and services. Nothing herein should be construed as constituting an additional warranty. HP shall not be liable for technical or editorial errors or omissions contained herein.
Part number
Edition 1, 10/2006
Safety information
WARNING!
Potential Shock Hazard
Always follow basic safety precautions when using this product to reduce risk of injury from fire or electric shock.
Read and understand all instructions in the user guide.
Hp 2015 Printer Manual
Observe all warnings and instructions marked on the product.
Use only a grounded electrical outlet when connecting the printer to a power source. If you do not know whether the outlet is grounded, check with a qualified electrician.
Do not touch the contacts on the end of any of the sockets on the printer. Replace damaged cords immediately.
Unplug this product from wall outlets before cleaning.
Do not install or use this product near water or when you are wet.
Install the product securely on a stable surface.
Install the product in a protected location where no one can step on or trip over the power cord and where the power cord will not be damaged.
If the product does not operate normally, see the online user guide.
Refer all servicing questions to qualified personnel.
Information regarding FCC Class B, Parts 15 and 68 requirements can be found in the user guide.
Trademark credits
PostScript® 3™ is a trademark of Adobe Systems Incorporated.
Microsoft®, Windows®, and Windows XP® are U.S. registered trademarks of Microsoft Corporation.
Energy Star® and the Energy Star logo® are U.S. registered marks of the United States Environmental Protection Agency.
Table of contents
1 Product information | |
Product features .................................................................. | 2 |
HP LaserJet P2015 printer .................................................. | 2 |
HP LaserJet P2015d printer ................................................. | 2 |
HP LaserJet P2015n printer ................................................. | 3 |
HP LaserJet P2015dn printer ................................................ | 3 |
HP LaserJet P2015x printer ................................................. | 3 |
Identify product parts ............................................................... | 4 |
Control panel ..................................................................... | 6 |
Supported paper and other media ..................................................... | 7 |
Optimize print quality for media types ......................................... | 7 |
Guidelines for using media .................................................. | 8 |
HP media ....................................................... | 8 |
Media to avoid ................................................... | 8 |
Media that can damage the printer ................................... | 8 |
Paper .......................................................... | 9 |
Labels .......................................................... | 9 |
Label construction ........................................ | 9 |
Transparencies .................................................. | 9 |
Envelopes ....................................................... | 9 |
Envelope construction .................................... | 10 |
Envelopes with | 10 |
Envelopes with adhesive strips or flaps ...................... | 10 |
Envelope storage ........................................ | 10 |
Card stock and heavy media ....................................... | 11 |
Card stock construction ................................... | 11 |
Card stock guidelines .................................... | 11 |
Letterhead and preprinted forms .................................... | 11 |
Load media ..................................................................... | 13 |
Tray 1 ................................................................. | 13 |
Tray 2 and optional tray 3 .................................................. | 14 |
14 | |
Manual feed ............................................................ | 15 |
Media type and tray loading ................................................ | 15 |
2 Installation | |
Site preparation .................................................................. | 18 |
Package contents ................................................................ | 19 |
Install tray 3 ..................................................................... | 20 |
Install printer software ............................................................. | 21 |
Supported operating systems ............................................... | 21 |
Drivers ................................................................. | 21 |
Windows printer drivers ........................................... | 21 |
Macintosh printer driver ........................................... | 21 |
Driver downloads ................................................ | 21 |
Installing software on Microsoft® Windows .................................... | 22 |
Installing software on Macintosh OS X V10.2.8, V10.3.9, and V10.4.3 ............... | 23 |
Uninstaller .............................................................. | 23 |
Printer information pages .......................................................... | 25 |
Demo page ............................................................. | 25 |
Configuration page ....................................................... | 25 |
Supplies Status page ..................................................... | 25 |
Network Configuration page ................................................ | 25 |
3 Manage the printer | |
HP ToolboxFX ................................................................... | 28 |
To view HP ToolboxFX .................................................... | 28 |
Status ................................................................. | 29 |
Alerts .................................................................. | 30 |
Set up status alerts .............................................. | 30 |
Set up | 30 |
Help ................................................................... | 30 |
Device settings .......................................................... | 31 |
Device information ............................................... | 31 |
Paper handling .................................................. | 32 |
Print quality ..................................................... | 32 |
Paper types .................................................... | 32 |
System setup ................................................... | 33 |
Service ........................................................ | 33 |
Print settings ............................................................ | 33 |
Printing ........................................................ | 33 |
PCL 5e ........................................................ | 33 |
PCL 6 ......................................................... | 33 |
PostScript® .................................................... | 34 |
Network settings ......................................................... | 34 |
Embedded Web server ............................................................ | 35 |
Open the embedded Web server ............................................ | 35 |
Status tab .............................................................. | 36 |
Settings tab ............................................................. | 36 |
Networking tab .......................................................... | 36 |
Links .................................................................. | 37 |
4 Maintenance | |
Replace the print cartridge ......................................................... | 40 |
Redistribute toner ................................................................ | 42 |
Clean the printer ................................................................. | 43 |
Clean the | 43 |
Clean the printer media path ............................................... | 44 |
Clean the pickup roller (tray 1) ...................................................... | 46 |
Replace the pickup roller (tray 1) .................................................... | 51 |
Clean the pickup roller (tray 2) ...................................................... | 55 |
Replace the pickup roller (tray 2) .................................................... | 62 |
5 Theory of operation | |
Introduction ..................................................................... | 70 |
Internal components .............................................................. | 71 |
Timing ......................................................................... | 73 |
Engine control system ............................................................. | 74 |
Laser/scanner system ............................................................. | 76 |
Pickup/feed/delivery system ........................................................ | 77 |
79 | |
6 Removal and replacement | |
Introduction ..................................................................... | 84 |
Removal and replacement strategy .......................................... | 84 |
Electrostatic discharge .................................................... | 84 |
Required tools ........................................................... | 84 |
Before performing service .......................................................... | 85 |
85 | |
Parts removal order ...................................................... | 85 |
Covers ......................................................................... | 86 |
86 | |
86 | |
Back cover ............................................................. | 87 |
Duplexer tray (HP LaserJet P2015d, P2015dn, and P2015x printers only) ............ | 89 |
Top cover .............................................................. | 90 |
Control panel .................................................................... | 95 |
Formatter ....................................................................... | 97 |
Laser/scanner ................................................................... | 98 |
99 | |
101 | |
Fuser ......................................................................... | 103 |
Fan .................................................................. | 103 |
104 | |
Duplex solenoid (HP LaserJet P2015d, P2015dn, and P2015x printers only) ......... | 106 |
Fuser ................................................................. | 107 |
Interlock assembly ............................................................... | 118 |
ECU .......................................................................... | 119 |
Main motor ..................................................................... | 126 |
Pickup and feed assemblies ....................................................... | 128 |
Transfer roller .......................................................... | 128 |
Registration assembly ................................................... | 129 |
Main gear assembly/tray 2 pickup solenoid ........................................... | 130 |
134 | |
7 Problem solving | |
Basic problem solving ............................................................ | 138 |
140 |
Fatal error secondary messages .................................................... | 147 |
Accessory error secondary messages ............................................... | 150 |
Media problemsolving ............................................................ | 151 |
Printed page is different from what appeared on screen ................................. | 153 |
Garbled, incorrect, or incomplete text ........................................ | 153 |
Missing graphics or text, or blank pages ..................................... | 153 |
Page format is different from another HP LaserJet printer ........................ | 154 |
Graphics quality ........................................................ | 154 |
Image problem solving ........................................................... | 155 |
Light print or faded ...................................................... | 155 |
Toner specks .......................................................... | 155 |
Dropouts .............................................................. | 155 |
Vertical lines ........................................................... | 156 |
Gray background ....................................................... | 156 |
Toner smear ........................................................... | 156 |
Loose toner ............................................................ | 157 |
Vertical repetitive defects ................................................. | 157 |
Misformed characters .................................................... | 157 |
Page skew ............................................................ | 158 |
Curl or wave ........................................................... | 158 |
Wrinkles or creases ..................................................... | 158 |
Toner scatter outline ..................................................... | 159 |
Clear jams ..................................................................... | 160 |
160 | |
Input trays ............................................................. | 162 |
Output bin ............................................................. | 165 |
166 | |
Automatic | 167 |
Diagnostic resources ............................................................. | 172 |
Engine test ............................................................ | 172 |
Continuous | 172 |
Half | 173 |
Drum rotation functional check ............................................ | 173 |
Heating element check ................................................... | 173 |
174 | |
Checking the print cartridge contacts .............................. | 174 |
Checking the | 175 |
176 | |
Reset the printer ................................................................ | 177 |
NVRAM initialization ..................................................... | 177 |
Super NVRAM initialization ................................................ | 177 |
Network reset .......................................................... | 178 |
Cold reset ............................................................. | 178 |
Troubleshooting tools and reference diagrams ......................................... | 179 |
Repetitive image defects ................................................. | 179 |
General timing chart ..................................................... | 180 |
Circuit diagram ......................................................... | 181 |
Solenoids ............................................................. | 183 |
Switches and sensors .................................................... | 184 |
Rollers and pads ........................................................ | 185 |
8 Parts and diagrams | |
Order parts and supplies .......................................................... | 188 |
Parts ................................................................. | 188 |
Related documentation and software ........................................ | 188 |
Supplies .............................................................. | 188 |
Assembly locations .............................................................. | 190 |
Covers ........................................................................ | 194 |
Internal assemblies .............................................................. | 198 |
Alphabetical parts list ............................................................. | 228 |
Numerical parts list .............................................................. | 239 |
Appendix A Accessory/Consumable addendum | |
Consumables and accessories ..................................................... | 252 |
10/100 networking print servers .................................................... | 252 |
HP print cartridges ............................................................... | 253 |
HP policy on | 253 |
Storing print cartridges ................................................... | 253 |
Print cartridge life expectancy .............................................. | 253 |
Saving toner ........................................................... | 253 |
DIMMs (memory or font) .......................................................... | 254 |
Install a DIMM .......................................................... | 254 |
Test the DIMM installation ................................................ | 256 |
Remove a DIMM ........................................................ | 256 |
Appendix B Service and support | |
Hardware service ................................................................ | 260 |
Extended warranty ............................................................... | 260 |
Guidelines for repacking the printer ................................................. | 261 |
How to contact HP ............................................................... | 261 |
Appendix C Printer specifications | |
Environmental specifications ....................................................... | 264 |
Acoustic emissions .............................................................. | 264 |
Electrical specifications ........................................................... | 265 |
Physical specifications ............................................................ | 267 |
Printer capacities and ratings ...................................................... | 268 |
Memory specifications ............................................................ | 268 |
Port availability .................................................................. | 268 |
Appendix D Regulatory information | |
FCC compliance ................................................................ | 270 |
Declaration of Conformity statements ................................................ | 271 |
Regulatory statements ............................................................ | 272 |
Laser safety statement ................................................... | 272 |
Canadian DOC regulations ................................................ | 272 |
Korean EMI statement ................................................... | 272 |
Laser statement for Finland ............................................... | 273 |
Service Manual Hp 2015dn
Appendix E Warranty and licensing | |
276 | |
277 | |
Limited warranty for print cartridge .................................................. | 278 |
Index ................................................................................. | 279 |